probe.id	probe.site	probe.name	probe.device_type	probe.identifier	probe.area	probe.device_group	probe.device_model	probe.installation	probe.notes	probe.opstatus
172	NEFOCAST-ITA-RM-001X- CNR Roma	cc:f6:7a:07:a7:80	SmartLNB	Ayecka SmartLNB	00133	EUROBIS	Gen.2	2018-03-16 04:33:11	Reported coordinates: 41.8396:12.6472	0
4956	NEFOCAST-ITA-RM-001X- CNR Roma	50:ED:94:00:79:FB	INSIDERAIN	INSIDERAIN Multi Sat receiver	00133	UNKNOWN	UNKNOWN	2022-03-03 08:59:36	Reported coordinates: 43.68:10.34644	0
5015	NEFOCAST-ITA-RM-001X- CNR Roma	ETG-506009	Rain Gauge	ETG Rain Gauge	00133	Pluviometri NEFOCAST	ETG-model-CNR	2022-03-24 09:47:00	Installed by script	0
5473	NEFOCAST-ITA-RM-001X- CNR Roma	MRR-ISAC	Micro Rain Radar	Meteo Rain Radar - ISAC	00133	Dati esterni	<NULL>	<NULL>	<NULL>	0
5491	NEFOCAST-ITA-RM-001X- CNR Roma	Disdrometer-ISAC	Disdrometer	Disdrometer - ISAC	00133	Dati esterni	<NULL>	<NULL>	<NULL>	0
6007	NEFOCAST-ITA-RM-001X- CNR Roma	50:ed:94:00:1d:4d	SmartLNB	Egatel SmartLNB	00133	EUROBIS	Gen.2	2024-05-07 10:49:37	Reported coordinates: 41.8396:12.6472	1
