probe.id	probe.site	probe.name	probe.device_type	probe.identifier	probe.area	probe.device_group	probe.device_model	probe.installation	probe.notes	probe.opstatus
137	NEFOCAST-ITA-FI-001S- Consorzio LaMMA (CNR AREA)	cc:f6:7a:07:a9:f2	SmartLNB	Ayecka SmartLNB	50100	EUROBIS	Gen.2	2017-10-25 14:22:13	Reported coordinates: 43.8187:11.2018	0
167	NEFOCAST-ITA-FI-001S- Consorzio LaMMA (CNR AREA)	NEFOCAST-ITA-FI-001S	Rain Gauge		50100	Pluviometri NEFOCAST		<NULL>		0
4957	NEFOCAST-ITA-FI-001S- Consorzio LaMMA (CNR AREA)	50:ED:94:00:8B:99	INSIDERAIN	UNKNOWN	50100	UNKNOWN	UNKNOWN	2022-03-09 08:18:28	Reported coordinates: 43.81784:11.20088	0
5653	NEFOCAST-ITA-FI-001S- Consorzio LaMMA (CNR AREA)	ETG-509009	Rain Gauge	<NULL>	50100	Pluviometri NEFOCAST	ETG-model-Lamma	2022-06-21 14:08:01	Installed by script	0
5980	NEFOCAST-ITA-FI-001S- Consorzio LaMMA (CNR AREA)	50:ed:94:00:09:e9	SmartLNB	UNKNOWN	50100	EUROBIS	UNKNOWN	2023-12-15 14:37:51	Reported coordinates: 43.818802:11.2019	0
6023	NEFOCAST-ITA-FI-001S- Consorzio LaMMA (CNR AREA)	50:ed:94:00:1f:37	INSIDERAIN	Egatel SmartLNB	50100	UNKNOWN	Gen.2	2024-07-09 09:30:55	Reported coordinates: :lat:lon	1
6028	NEFOCAST-ITA-FI-001S- Consorzio LaMMA (CNR AREA)	50:ed:94:00:16:57	INSIDERAIN	Egatel SmartLNB	50100	UNKNOWN	Gen.2	2024-07-09 09:39:02	Reported coordinates: 43.8188, 11.201	1
